Austin
Austin Market Report
$46,905
AVERAGE PRICE OF 4,882 HOMES$1,119,657
AVERAGE PRICE OF 780 NEWLY BUILT HOMES$1,834,188
AVERAGE PRICE OF 730 HOMES WITH A POOL$743,290
AVERAGE PRICE OF 277 REDUCED PRICE HOMES$452,820
AVERAGE PRICE OF 73 DISTRESSED HOMESAverage Home
| Average Price | $46,905 |
| Avg Bedrooms | 2.83 beds |
| Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
| 1 bedroom | $442,955 |
| 2 bedrooms | $551,622 |
| 3 bedrooms | $932,015 |
| 4 bedrooms | $1,160,024 |
| 5 bedrooms | $1,524,638 |
Austin Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 5,436 | 6,318 | 6,763 | 7,021 | 7,421 |
| Average Price | $134,820 | $260,887 | $312,809 | n/a | n/a |
| Avg Price Change | -93.51% | -19.90% | n/a | n/a | n/a |
| Median Price | n/a | n/a | n/a | n/a | $12,200 |
| Med Price Change | n/a | n/a | n/a | n/a | -321.24% |
| Avg Bedrooms | 2.84 beds | 2.84 beds | 2.96 beds | 3.05 beds | 3.07 beds |
| Avg Bathrooms | 2.47 baths | 2.42 baths | 2.5 baths | 2.58 baths | 2.58 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Austin | 703 | $1,226,334 | 132 days |
| Call District | 17 | $851,847 | 123 days |
| McCallum High School | 7 | $701,571 | 167 days |
| Travis Early College | 3 | $1,120,000 | 116 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4,882 | $46,905 | 131 days |
| Multi-Million Dollar Homes | 1,050 | n/a | 121 days |
| Newly Built Homes | 780 | $1,119,657 | 112 days |
| Homes with a Pool | 730 | $1,834,188 | 124 days |
| Reduced Price Homes | 277 | $743,290 | 135 days |
| Distressed Homes | 73 | $452,820 | 149 days |
Powered by

