Austin
Austin Market Report
$99,821
AVERAGE PRICE OF 4,732 HOMES$1,239,209
AVERAGE PRICE OF 850 NEWLY BUILT HOMES$2,038,362
AVERAGE PRICE OF 717 HOMES WITH A POOL$874,243
AVERAGE PRICE OF 215 REDUCED PRICE HOMES$672,673
AVERAGE PRICE OF 66 DISTRESSED HOMESAverage Home
Average Price | $99,821 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
1 bedroom | $362,044 |
2 bedrooms | $662,407 |
3 bedrooms | $707,269 |
4 bedrooms | $1,825,914 |
5 bedrooms | $2,283,561 |
Austin Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 5,129 | 5,830 | 6,219 | 6,348 | 6,523 |
Average Price | $166,930 | $269,011 | $325,660 | $341,189 | n/a |
Avg Price Change | -61.15% | -21.06% | -4.77% | n/a | n/a |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.99 beds | 2.96 beds | 3.05 beds | 3.07 beds | 3.15 beds |
Avg Bathrooms | 2.77 baths | 2.69 baths | 2.76 baths | 2.83 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin | 640 | $1,391,543 | 113 days |
Bowie | 2 | $2,722,000 | 59 days |
Call District | 12 | $1,164,117 | 148 days |
Lake Travis High School | 8 | $1,465,438 | 165 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,732 | $99,821 | 116 days |
Multi-Million Dollar Homes | 1,144 | n/a | 119 days |
Newly Built Homes | 850 | $1,239,209 | 116 days |
Homes with a Pool | 717 | $2,038,362 | 150 days |
Reduced Price Homes | 215 | $874,243 | 100 days |
Distressed Homes | 66 | $672,673 | 120 days |
Powered by