Dallas
Dallas Market Report
$800,468
AVERAGE PRICE OF 2,000 HOMES$1,258,025
AVERAGE PRICE OF 225 NEWLY BUILT HOMES$1,243,778
AVERAGE PRICE OF 461 HOMES WITH A POOL$2,282,556
AVERAGE PRICE OF 263 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $800,468 |
| Avg Bedrooms | 2.99 beds |
| Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
| 1 bedroom | $186,952 |
| 2 bedrooms | $456,068 |
| 3 bedrooms | $566,550 |
| 4 bedrooms | $852,075 |
| 5 bedrooms | $2,271,247 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| North Dallas High School | 353 | $780,146 | 10 days |
| Woodrow Wilson High School | 209 | $1,035,205 | 11 days |
| Hillcrest High School | 151 | $1,565,063 | 10 days |
| White Oak High School | 143 | $1,223,860 | 10 days |
| Bryan Adams High School | 135 | $693,892 | 10 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $800,468 | 10 days |
| Newly Built Homes | 225 | $1,258,025 | 10 days |
| Homes with a Pool | 461 | $1,243,778 | 10 days |
| Multi-Million Dollar Homes | 263 | $2,282,556 | 10 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

