Dallas
Dallas Market Report
$63,235
AVERAGE PRICE OF 5,906 HOMES$1,202,747
AVERAGE PRICE OF 882 NEWLY BUILT HOMES$1,373,250
AVERAGE PRICE OF 1,197 HOMES WITH A POOL$715,689
AVERAGE PRICE OF 367 REDUCED PRICE HOMESAverage Home
| Average Price | $63,235 |
| Avg Bedrooms | 2.92 beds |
| Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
| 1 bedroom | $169,210 |
| 2 bedrooms | $353,307 |
| 3 bedrooms | $501,706 |
| 4 bedrooms | $833,249 |
| 5 bedrooms | $2,161,948 |
Dallas Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 6,094 | 6,124 | 6,193 | 6,281 | 6,343 |
| Average Price | $100,506 | $84,482 | $66,979 | $101,018 | $144,656 |
| Avg Price Change | +18.97% | +26.13% | -50.82% | -43.20% | -474.79% |
| Median Price | n/a | n/a | n/a | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.74 beds | 2.62 beds | 2.57 beds | 2.57 beds | 2.09 beds |
| Avg Bathrooms | 2.16 baths | 2.19 baths | 2.39 baths | 2.45 baths | 1.92 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| North Dallas | 833 | $913,749 | 91 days |
| Outside School District | 2 | $295,000 | 64 days |
| W W Samuell High School | 5 | $104,000 | 148 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5,906 | $63,235 | 83 days |
| Multi-Million Dollar Homes | 1,069 | n/a | 95 days |
| Newly Built Homes | 882 | $1,202,747 | 102 days |
| Homes with a Pool | 1,197 | $1,373,250 | 85 days |
| Reduced Price Homes | 367 | $715,689 | 71 days |
Powered by

