Houston
Houston Market Report
$483,377
AVERAGE PRICE OF 27 DISTRESSED HOMES$694,435
AVERAGE PRICE OF 2,574 NEWLY BUILT HOMES$1,299,000
AVERAGE PRICE OF 1,011 HOMES WITH A POOL$447,164
AVERAGE PRICE OF 698 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $231,233 |
2 bedrooms | $278,059 |
3 bedrooms | $305,291 |
4 bedrooms | $474,860 |
5 bedrooms | $4,166,165 |
Houston Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 14,013 | 14,048 | 13,986 | 13,645 | 13,232 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $28,801 | $33,118 | $32,462 | $25,364 | $16,122 |
Med Price Change | -14.99% | +2.02% | +27.98% | +57.33% | +963.46% |
Avg Bedrooms | 2.53 beds | 2.63 beds | 2.48 beds | 2.3 beds | 2.49 beds |
Avg Bathrooms | 2.27 baths | 2.38 baths | 2.32 baths | 1.93 baths | 2.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lamar High School (houston) | 1,070 | $1,235,586 | 87 days |
Not Applicable | 6 | $167,966 | 34 days |
Outside School District | 5 | $1,910,380 | 197 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 14,292 | n/a | 118 days |
Distressed Homes | 27 | $483,377 | 87 days |
Multi-Million Dollar Homes | 1,225 | n/a | 188 days |
Newly Built Homes | 2,574 | $694,435 | 84 days |
Homes with a Pool | 1,011 | $1,299,000 | 142 days |
Reduced Price Homes | 698 | $447,164 | 80 days |