Houston
Houston Market Report
$380,306
AVERAGE PRICE OF 521 REDUCED PRICE HOMES$720,207
AVERAGE PRICE OF 2,275 NEWLY BUILT HOMES$711,794
AVERAGE PRICE OF 2,472 HOMES WITH A POOL$290,200
AVERAGE PRICE OF 221 DISTRESSED HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.6 beds |
| Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
| 1 bedroom | $239,270 |
| 2 bedrooms | $295,413 |
| 3 bedrooms | $355,660 |
| 4 bedrooms | $494,547 |
| 5 bedrooms | $1,227,827 |
Houston Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 16,015 | 17,044 | 17,156 | 17,226 | 17,382 |
| Average Price | n/a | n/a | n/a | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $48,018 | $67,837 | $70,724 | $75,491 | $80,207 |
| Med Price Change | -41.27% | -4.26% | -6.74% | -6.25% | -5.43% |
| Avg Bedrooms | 2.57 beds | 2.53 beds | 2.29 beds | 2.37 beds | 2.48 beds |
| Avg Bathrooms | 1.96 baths | 1.98 baths | 1.91 baths | 1.93 baths | 2.01 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call District | 5 | $231,799 | 115 days |
| Lamar High School (houston) | 1,091 | $1,104,827 | 81 days |
| Outside School District | 2 | $388,250 | 130 days |
| Wheatley | 3 | $362,966 | 17 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 15,308 | n/a | 103 days |
| Reduced Price Homes | 521 | $380,306 | 67 days |
| Multi-Million Dollar Homes | 1,130 | n/a | 101 days |
| Newly Built Homes | 2,275 | $720,207 | 32 days |
| Homes with a Pool | 2,472 | $711,794 | 64 days |
| Distressed Homes | 221 | $290,200 | 95 days |
Powered by

