Houston
Houston Market Report
$12,361
AVERAGE PRICE OF 17,387 HOMES$450,804
AVERAGE PRICE OF 1,844 REDUCED PRICE HOMES$345,250
AVERAGE PRICE OF 126 DISTRESSED HOMES$696,872
AVERAGE PRICE OF 2,740 NEWLY BUILT HOMESAverage Home
Average Price | $12,361 |
Avg Bedrooms | 2.23 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | $203,152 |
2 bedrooms | $207,262 |
3 bedrooms | $381,722 |
4 bedrooms | $476,913 |
5 bedrooms | $1,195,978 |
Houston Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 24 | 26 | 26 | 19 | 19 |
Average Price | $750,237 | $698,694 | $677,778 | $758,814 | $1,015,666 |
Avg Price Change | +7.38% | +3.09% | -11.96% | -33.85% | -7.72% |
Median Price | $420,283 | $381,271 | $377,431 | $524,010 | $552,303 |
Med Price Change | +10.23% | +1.02% | -38.84% | -5.40% | +8.89% |
Avg Bedrooms | 2.18 beds | 2.3 beds | 2.24 beds | 1.93 beds | 2.14 beds |
Avg Bathrooms | 1.72 baths | 1.73 baths | 1.75 baths | 1.4 baths | 1.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 8 | $309,737 | 96 days |
Hargrave | 3 | $2,393,300 | 128 days |
Lamar High School (houston) | 1,350 | $1,116,531 | 4 days |
Sterling (houston) | 2 | $348,888 | 75 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 17,387 | $12,361 | 74 days |
Reduced Price Homes | 1,844 | $450,804 | 9 days |
Distressed Homes | 126 | $345,250 | 48 days |
Multi-Million Dollar Homes | 1,478 | n/a | 269 days |
Newly Built Homes | 2,740 | $696,872 | 48 days |
Homes with a Pool | 3,133 | n/a | 56 days |
Powered by
