Leander
Leander Market Report
$675,980
AVERAGE PRICE OF 1,001 HOMES$352,332
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,855,939
AVERAGE PRICE OF 128 MULTI-MILLION DOLLAR HOMES$738,752
AVERAGE PRICE OF 312 NEWLY BUILT HOMES$1,272,745
AVERAGE PRICE OF 81 HOMES WITH A POOL$647,998
AVERAGE PRICE OF 81 REDUCED PRICE HOMESAverage Home
| Average Price | $675,980 |
| Avg Bedrooms | 2.65 beds |
| Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
| 1 bedroom | $577,800 |
| 2 bedrooms | $324,325 |
| 3 bedrooms | $346,157 |
| 4 bedrooms | $755,635 |
| 5 bedrooms | $1,199,350 |
Leander Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,049 | 1,100 | 1,150 | 1,181 | 1,194 |
| Average Price | $664,569 | $667,365 | $673,064 | $677,702 | $679,383 |
| Avg Price Change | -0.42% | -0.85% | -0.69% | -0.25% | -0.97% |
| Median Price | $496,242 | $499,055 | $504,218 | $510,700 | $518,236 |
| Med Price Change | -0.57% | -1.03% | -1.29% | -1.48% | -1.20% |
| Avg Bedrooms | 2.42 beds | 2.29 beds | 2.39 beds | 2.46 beds | 2.23 beds |
| Avg Bathrooms | 1.94 baths | 1.86 baths | 1.9 baths | 1.98 baths | 1.86 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Glenn | 317 | $574,175 | 128 days |
| Lago Vista High School | 5 | $51,760 | 134 days |
| Leander | 3 | $969,933 | 40 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,001 | $675,980 | 117 days |
| Distressed Homes | 9 | $352,332 | 118 days |
| Multi-Million Dollar Homes | 128 | $1,855,939 | 77 days |
| Newly Built Homes | 312 | $738,752 | 123 days |
| Homes with a Pool | 81 | $1,272,745 | 116 days |
| Reduced Price Homes | 81 | $647,998 | 99 days |
Powered by

