Pflugerville
Pflugerville Market Report
$564,627
AVERAGE PRICE OF 628 HOMES$557,757
AVERAGE PRICE OF 74 REDUCED PRICE HOMES$692,690
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,791,214
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$510,716
AVERAGE PRICE OF 135 NEWLY BUILT HOMES$599,989
AVERAGE PRICE OF 44 HOMES WITH A POOLAverage Home
Average Price | $564,627 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
2 bedrooms | $239,198 |
3 bedrooms | $398,665 |
4 bedrooms | $467,029 |
5 bedrooms | $586,653 |
Pflugerville Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 554 | 487 | 445 | 422 | 468 |
Average Price | $593,831 | $633,712 | $654,976 | $777,321 | $749,955 |
Avg Price Change | -6.72% | -3.36% | -18.68% | +3.65% | +5.86% |
Median Price | $440,924 | $433,656 | $434,461 | $435,642 | $431,884 |
Med Price Change | +1.68% | -0.19% | -0.27% | +0.87% | +0.86% |
Avg Bedrooms | 3.3 beds | 3.32 beds | 3.74 beds | 3.52 beds | 3.43 beds |
Avg Bathrooms | 2.64 baths | 2.59 baths | 2.82 baths | 2.53 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hendrickson High School | 2 | $375,000 | 47 days |
Weimar | 1 | $480,000 | 31 days |
Weiss | 281 | $510,571 | 67 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 628 | $564,627 | 51 days |
Reduced Price Homes | 74 | $557,757 | 54 days |
Distressed Homes | 10 | $692,690 | 191 days |
Multi-Million Dollar Homes | 28 | $2,791,214 | 282 days |
Newly Built Homes | 135 | $510,716 | 96 days |
Homes with a Pool | 44 | $599,989 | 52 days |
Powered by
