Pflugerville
Pflugerville Market Report
$544,059
AVERAGE PRICE OF 538 HOMES$479,860
AVERAGE PRICE OF 175 NEWLY BUILT HOMES$1,018,039
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,425,464
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$555,374
AVERAGE PRICE OF 34 HOMES WITH A POOL$472,979
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
| Average Price | $544,059 |
| Avg Bedrooms | 3.17 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 1 bedroom | $329,500 |
| 2 bedrooms | $297,999 |
| 3 bedrooms | $332,172 |
| 4 bedrooms | $504,069 |
| 5 bedrooms | $528,430 |
Pflugerville Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 562 | 602 | 613 | 623 | 650 |
| Average Price | $538,113 | $543,317 | $538,771 | $546,042 | $541,519 |
| Avg Price Change | -0.97% | +0.84% | -1.35% | +0.84% | -1.97% |
| Median Price | $426,494 | $430,751 | $438,680 | $441,450 | $441,966 |
| Med Price Change | -1.00% | -1.84% | -0.63% | -0.12% | -1.16% |
| Avg Bedrooms | 3.11 beds | 3.39 beds | 3.6 beds | 3.46 beds | 3.38 beds |
| Avg Bathrooms | 2.34 baths | 2.45 baths | 2.5 baths | 2.4 baths | 2.52 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call District | 1 | $544,400 | 91 days |
| Hendrickson High School | 2 | $399,950 | 113 days |
| Weiss | 264 | $397,403 | 120 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 538 | $544,059 | 88 days |
| Newly Built Homes | 175 | $479,860 | 89 days |
| Distressed Homes | 9 | $1,018,039 | 98 days |
| Multi-Million Dollar Homes | 28 | $2,425,464 | 222 days |
| Homes with a Pool | 34 | $555,374 | 91 days |
| Reduced Price Homes | 43 | $472,979 | 97 days |
Powered by

