San Antonio
San Antonio Market Report
$257,721
AVERAGE PRICE OF 110 DISTRESSED HOMES$1,806,330
AVERAGE PRICE OF 297 MULTI-MILLION DOLLAR HOMES$392,098
AVERAGE PRICE OF 3,203 NEWLY BUILT HOMES$856,523
AVERAGE PRICE OF 674 HOMES WITH A POOL$393,967
AVERAGE PRICE OF 859 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $164,115 |
2 bedrooms | $180,071 |
3 bedrooms | $345,890 |
4 bedrooms | $415,825 |
5 bedrooms | $567,534 |
San Antonio Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 11,179 | 10,759 | 10,467 | 9,871 | 9,387 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.79 beds | 2.73 beds | 2.8 beds | 2.79 beds | 2.88 beds |
Avg Bathrooms | 2.09 baths | 2.09 baths | 2.16 baths | 2.14 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 1,028 | $322,609 | 99 days |
Houston High School | 10 | $121,251 | 29 days |
Macarthur | 3 | $397,530 | 59 days |
Outside School District | 25 | $399,444 | 171 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 11,225 | n/a | 86 days |
Distressed Homes | 110 | $257,721 | 141 days |
Multi-Million Dollar Homes | 297 | $1,806,330 | 87 days |
Newly Built Homes | 3,203 | $392,098 | 98 days |
Homes with a Pool | 674 | $856,523 | 61 days |
Reduced Price Homes | 859 | $393,967 | 58 days |
Powered by
