Houston Market Report
$443,656
AVERAGE PRICE OF 627 REDUCED PRICE HOMES$705,751
AVERAGE PRICE OF 2,815 HOMES WITH A POOL$294,181
AVERAGE PRICE OF 199 DISTRESSED HOMES$687,849
AVERAGE PRICE OF 2,638 NEWLY BUILT HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.67 beds |
| Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
| 1 bedroom | $240,702 |
| 2 bedrooms | $261,322 |
| 3 bedrooms | $405,891 |
| 4 bedrooms | $454,521 |
| 5 bedrooms | $1,146,694 |
Houston Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 17,044 | 17,156 | 17,226 | 17,382 | 17,315 |
| Average Price | n/a | n/a | n/a | n/a | $1,615 |
| Avg Price Change | n/a | n/a | n/a | n/a | -506.81% |
| Median Price | $67,837 | $70,724 | $75,491 | $80,207 | $84,564 |
| Med Price Change | -4.26% | -6.74% | -6.25% | -5.43% | -4.04% |
| Avg Bedrooms | 2.53 beds | 2.29 beds | 2.37 beds | 2.48 beds | 2.4 beds |
| Avg Bathrooms | 1.98 baths | 1.91 baths | 1.93 baths | 2.01 baths | 2.01 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bellaire | 1 | $135,000 | 168 days |
| Call District | 8 | $206,748 | 99 days |
| Lamar (houston) | 2 | $987,500 | 104 days |
| Lamar High School (houston) | 1,196 | $1,065,380 | 77 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 16,367 | n/a | 100 days |
| Reduced Price Homes | 627 | $443,656 | 34 days |
| Multi-Million Dollar Homes | 1,268 | n/a | 106 days |
| Homes with a Pool | 2,815 | $705,751 | 53 days |
| Distressed Homes | 199 | $294,181 | 83 days |
| Newly Built Homes | 2,638 | $687,849 | 109 days |
Powered by

