Houston Market Report
$3,862
AVERAGE PRICE OF 17,364 HOMES$444,218
AVERAGE PRICE OF 885 REDUCED PRICE HOMES$346,215
AVERAGE PRICE OF 125 DISTRESSED HOMES$697,120
AVERAGE PRICE OF 2,704 NEWLY BUILT HOMESAverage Home
Average Price | $3,862 |
Avg Bedrooms | 2.28 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | $200,992 |
2 bedrooms | $219,612 |
3 bedrooms | $335,978 |
4 bedrooms | $396,705 |
5 bedrooms | $1,185,751 |
Houston Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 17,298 | 24 | 26 | 26 | 19 |
Average Price | $9,800 | $750,237 | $698,694 | $677,778 | $758,814 |
Avg Price Change | -7,555.48% | +7.38% | +3.09% | -11.96% | -33.85% |
Median Price | $87,981 | $420,283 | $381,271 | $377,431 | $524,010 |
Med Price Change | -377.70% | +10.23% | +1.02% | -38.84% | -5.40% |
Avg Bedrooms | 2.26 beds | 2.18 beds | 2.3 beds | 2.24 beds | 1.93 beds |
Avg Bathrooms | 1.9 baths | 1.72 baths | 1.73 baths | 1.75 baths | 1.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 6 | $297,414 | 49 days |
Hargrave | 3 | $2,393,300 | 153 days |
Lamar High School (houston) | 1,343 | $1,089,414 | 24 days |
Sterling (houston) | 2 | $323,888 | 100 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 17,364 | $3,862 | 69 days |
Reduced Price Homes | 885 | $444,218 | 26 days |
Distressed Homes | 125 | $346,215 | 71 days |
Multi-Million Dollar Homes | 1,421 | n/a | 292 days |
Newly Built Homes | 2,704 | $697,120 | 71 days |
Homes with a Pool | 3,118 | n/a | 26 days |
Powered by
