Leander Market Report
$676,054
AVERAGE PRICE OF 820 HOMES$381,720
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,977,641
AVERAGE PRICE OF 110 MULTI-MILLION DOLLAR HOMES$777,790
AVERAGE PRICE OF 221 NEWLY BUILT HOMES$1,211,799
AVERAGE PRICE OF 59 HOMES WITH A POOL$620,004
AVERAGE PRICE OF 58 REDUCED PRICE HOMESAverage Home
| Average Price | $676,054 |
| Avg Bedrooms | 2.41 beds |
| Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
| 1 bedroom | $884,933 |
| 2 bedrooms | $429,646 |
| 3 bedrooms | $392,330 |
| 4 bedrooms | $556,288 |
| 5 bedrooms | $1,193,170 |
Leander Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 889 | 993 | 1,049 | 1,100 | 1,150 |
| Average Price | $679,666 | $671,157 | $664,569 | $667,365 | $673,064 |
| Avg Price Change | +1.27% | +0.99% | -0.42% | -0.85% | -0.69% |
| Median Price | $490,366 | $497,007 | $496,242 | $499,055 | $504,218 |
| Med Price Change | -1.35% | +0.15% | -0.57% | -1.03% | -1.29% |
| Avg Bedrooms | 2.64 beds | 2.6 beds | 2.42 beds | 2.29 beds | 2.39 beds |
| Avg Bathrooms | 2.29 baths | 2.22 baths | 1.94 baths | 1.86 baths | 1.9 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Glenn | 237 | $566,237 | 142 days |
| Lago Vista High School | 6 | $49,783 | 171 days |
| Lagovista | 2 | $267,499 | 141 days |
| Leander | 2 | $488,367 | 63 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 820 | $676,054 | 111 days |
| Distressed Homes | 10 | $381,720 | 125 days |
| Multi-Million Dollar Homes | 110 | $1,977,641 | 114 days |
| Newly Built Homes | 221 | $777,790 | 130 days |
| Homes with a Pool | 59 | $1,211,799 | 161 days |
| Reduced Price Homes | 58 | $620,004 | 114 days |
Powered by

