If you need assistance, please call 512-454-6873

  • San Antonio Market Report

    $363,674

    AVERAGE PRICE OF 9,868 HOMES

    $257,837

    AVERAGE PRICE OF 169 DISTRESSED HOMES

    $1,837,765

    AVERAGE PRICE OF 248 MULTI-MILLION DOLLAR HOMES

    $375,842

    AVERAGE PRICE OF 2,763 NEWLY BUILT HOMES

    $891,552

    AVERAGE PRICE OF 495 HOMES WITH A POOL

    $347,848

    AVERAGE PRICE OF 582 REDUCED PRICE HOMES

    Average Home

    Average Price $363,674
    Avg Bedrooms 2.92 beds
    Avg Bathrooms 2.16 baths

    Average Price by Bedrooms

    1 bedroom $215,949
    2 bedrooms $196,596
    3 bedrooms $359,009
    4 bedrooms $339,728
    5 bedrooms $660,102
    San Antonio Home Price Trends
      2/2026 1/2026 12/2025 11/2025 10/2025
    Total Listings 9,732 9,461 10,034 10,645 10,741
    Average Price $362,682 $361,132 $360,843 $364,809 $369,454
    Avg Price Change +0.43% +0.08% -1.10% -1.27% -0.52%
    Median Price $294,711 $292,782 $293,822 $296,078 $299,077
    Med Price Change +0.66% -0.36% -0.77% -1.01% -0.12%
    Avg Bedrooms 2.89 beds 2.81 beds 2.73 beds 2.88 beds 2.87 beds
    Avg Bathrooms 2.15 baths 2.08 baths 2.03 baths 2.16 baths 2.18 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Brackenrid 3 $213,333 226 days
    Call District 930 $288,902 125 days
    Houston High School 7 $175,145 173 days
    Outside School District 33 $302,993 136 days
    Total Homes Average Price Avg Days on Site
    All Homes 9,868 $363,674 125 days
    Distressed Homes 169 $257,837 137 days
    Multi-Million Dollar Homes 248 $1,837,765 183 days
    Newly Built Homes 2,763 $375,842 71 days
    Homes with a Pool 495 $891,552 149 days
    Reduced Price Homes 582 $347,848 59 days

    Powered by
    Powered by