Texas City Market Report
$302,273
AVERAGE PRICE OF 613 HOMES$185,257
AVERAGE PRICE OF 15 DISTRESSED HOMES$2,165,121
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$368,806
AVERAGE PRICE OF 248 NEWLY BUILT HOMES$360,093
AVERAGE PRICE OF 135 HOMES WITH A POOL$291,450
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $302,273 |
| Avg Bedrooms | 2.82 beds |
| Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
| 1 bedroom | $73,666 |
| 2 bedrooms | $157,358 |
| 3 bedrooms | $302,670 |
| 4 bedrooms | $343,956 |
| 5 bedrooms | $384,978 |
Texas City Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 625 | 652 | 616 | 619 | 605 |
| Average Price | $302,652 | $299,353 | $311,083 | $356,093 | $361,040 |
| Avg Price Change | +1.10% | -3.92% | -14.47% | -1.39% | +0.53% |
| Median Price | $294,841 | $297,086 | $296,193 | $298,812 | $298,824 |
| Med Price Change | -0.76% | +0.30% | -0.88% | 0.00% | -0.35% |
| Avg Bedrooms | 2.8 beds | 2.85 beds | 3.46 beds | 3.45 beds | 3.46 beds |
| Avg Bathrooms | 2.04 baths | 2.07 baths | 2.54 baths | 2.53 baths | 2.54 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Dickinson High School | 279 | $393,116 | 76 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 613 | $302,273 | 85 days |
| Distressed Homes | 15 | $185,257 | 93 days |
| Multi-Million Dollar Homes | 7 | $2,165,121 | 118 days |
| Newly Built Homes | 248 | $368,806 | 76 days |
| Homes with a Pool | 135 | $360,093 | 61 days |
| Reduced Price Homes | 16 | $291,450 | 47 days |
Powered by

