Texas City Market Report
$304,203
AVERAGE PRICE OF 491 HOMES$360,568
AVERAGE PRICE OF 214 NEWLY BUILT HOMES$364,876
AVERAGE PRICE OF 143 HOMES WITH A POOLAverage Home
| Average Price | $304,203 |
| Avg Bedrooms | 3.42 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 1 bedroom | $95,557 |
| 2 bedrooms | $142,599 |
| 3 bedrooms | $284,427 |
| 4 bedrooms | $347,429 |
| 5 bedrooms | $385,968 |
Texas City Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 566 | 567 | 582 |
| Average Price | n/a | n/a | $296,254 | $301,242 | $306,478 |
| Avg Price Change | n/a | n/a | -1.68% | -1.74% | +1.08% |
| Median Price | n/a | n/a | $282,499 | $292,561 | $301,263 |
| Med Price Change | n/a | n/a | -3.56% | -2.97% | +2.37% |
| Avg Bedrooms | n/a | n/a | 2.8 beds | 2.78 beds | 2.85 beds |
| Avg Bathrooms | n/a | n/a | 1.94 baths | 1.99 baths | 2.07 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Angleton High School | 5 | $349,194 | 147 days |
| Dickinson High School | 275 | $356,261 | 89 days |
| Hitchcock High School | 7 | $345,775 | 119 days |
| La Marque High School | 60 | $194,223 | 84 days |
| Texas City High School | 140 | $242,448 | 110 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 491 | $304,203 | 95 days |
| Newly Built Homes | 214 | $360,568 | 96 days |
| Homes with a Pool | 143 | $364,876 | 110 days |
Powered by

