Leander Market Report
$682,040
AVERAGE PRICE OF 911 HOMES$370,414
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,879,686
AVERAGE PRICE OF 125 MULTI-MILLION DOLLAR HOMES$748,644
AVERAGE PRICE OF 301 NEWLY BUILT HOMES$1,208,806
AVERAGE PRICE OF 64 HOMES WITH A POOL$687,660
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
| Average Price | $682,040 |
| Avg Bedrooms | 2.63 beds |
| Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
| 1 bedroom | $574,560 |
| 2 bedrooms | $335,745 |
| 3 bedrooms | $392,827 |
| 4 bedrooms | $754,274 |
| 5 bedrooms | $1,203,171 |
Leander Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 993 | 1,049 | 1,100 | 1,150 | 1,181 |
| Average Price | $671,157 | $664,569 | $667,365 | $673,064 | $677,702 |
| Avg Price Change | +0.99% | -0.42% | -0.85% | -0.69% | -0.25% |
| Median Price | $497,007 | $496,242 | $499,055 | $504,218 | $510,700 |
| Med Price Change | +0.15% | -0.57% | -1.03% | -1.29% | -1.48% |
| Avg Bedrooms | 2.6 beds | 2.42 beds | 2.29 beds | 2.39 beds | 2.46 beds |
| Avg Bathrooms | 2.22 baths | 1.94 baths | 1.86 baths | 1.9 baths | 1.98 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Glenn | 272 | $583,538 | 141 days |
| Lago Vista High School | 5 | $51,760 | 161 days |
| Leander | 3 | $969,933 | 67 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 911 | $682,040 | 135 days |
| Distressed Homes | 7 | $370,414 | 145 days |
| Multi-Million Dollar Homes | 125 | $1,879,686 | 93 days |
| Newly Built Homes | 301 | $748,644 | 126 days |
| Homes with a Pool | 64 | $1,208,806 | 139 days |
| Reduced Price Homes | 48 | $687,660 | 69 days |
Powered by

