Manor Market Report
$1,175,927
AVERAGE PRICE OF 356 HOMES$6,040,796
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$298,738
AVERAGE PRICE OF 8 DISTRESSED HOMES$717,606
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$4,219,603
AVERAGE PRICE OF 17 HOMES WITH A POOL$445,680
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
| Average Price | $1,175,927 |
| Avg Bedrooms | 2.76 beds |
| Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
| 2 bedrooms | $479,725 |
| 3 bedrooms | $434,824 |
| 4 bedrooms | $348,202 |
| 5 bedrooms | $561,327 |
Manor Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 372 | 399 | 411 | 433 | 452 |
| Average Price | $1,193,609 | $1,149,385 | $1,133,127 | $1,080,361 | $1,037,128 |
| Avg Price Change | +3.85% | +1.43% | +4.88% | +4.17% | +1.41% |
| Median Price | $386,530 | $386,325 | $393,379 | $396,673 | $397,339 |
| Med Price Change | +0.05% | -1.83% | -0.84% | -0.17% | +0.83% |
| Avg Bedrooms | 2.86 beds | 2.96 beds | 3.04 beds | 2.88 beds | 2.76 beds |
| Avg Bathrooms | 2.26 baths | 2.14 baths | 2.05 baths | 2 baths | 1.85 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call District | 1 | $1,000,000 | 16 days |
| Manor | 239 | $559,682 | 114 days |
| Manor High School | 4 | $1,709,976 | 144 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 356 | $1,175,927 | 103 days |
| Multi-Million Dollar Homes | 49 | $6,040,796 | 196 days |
| Distressed Homes | 8 | $298,738 | 109 days |
| Newly Built Homes | 118 | $717,606 | 105 days |
| Homes with a Pool | 17 | $4,219,603 | 217 days |
| Reduced Price Homes | 24 | $445,680 | 127 days |
Powered by

