Pflugerville Market Report
$682,318
AVERAGE PRICE OF 515 HOMES$1,333,780
AVERAGE PRICE OF 5 DISTRESSED HOMES$4,829,844
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$549,467
AVERAGE PRICE OF 170 NEWLY BUILT HOMES$659,388
AVERAGE PRICE OF 17 HOMES WITH A POOL$490,051
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $682,318 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
2 bedrooms | $313,596 |
3 bedrooms | $401,116 |
4 bedrooms | $482,153 |
5 bedrooms | $663,830 |
Pflugerville Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 525 | 2 | 4 | 5 | 4 |
Average Price | $670,633 | $445,916 | $531,129 | $421,353 | $420,678 |
Avg Price Change | +50.39% | -19.11% | +26.05% | +0.16% | -15.65% |
Median Price | $456,118 | $445,927 | $468,633 | $408,258 | $427,770 |
Med Price Change | +2.29% | -5.09% | +14.79% | -4.78% | -13.73% |
Avg Bedrooms | 3.29 beds | 3.4 beds | 3.83 beds | 3.4 beds | 3.57 beds |
Avg Bathrooms | 2.69 baths | 2.4 baths | 2.83 baths | 2.51 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 2 | $396,500 | 12 days |
Cedar Ridge | 14 | $472,022 | 27 days |
Connally High School (pflugerville) | 2 | $344,400 | 34 days |
Hendrickson | 90 | $585,926 | 23 days |
John B Connally | 46 | $390,260 | 24 days |
Pflugerville | 109 | $435,089 | 23 days |
Pflugerville High School | 1 | $449,900 | 35 days |
Weiss | 215 | $647,159 | 24 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 515 | $682,318 | 23 days |
Distressed Homes | 5 | $1,333,780 | 22 days |
Multi-Million Dollar Homes | 24 | $4,829,844 | 24 days |
Newly Built Homes | 170 | $549,467 | 25 days |
Homes with a Pool | 17 | $659,388 | 20 days |
Reduced Price Homes | 46 | $490,051 | 25 days |