Round Rock Market Report
$556,389
AVERAGE PRICE OF 866 HOMES$405,699
AVERAGE PRICE OF 9 DISTRESSED HOMES$543,270
AVERAGE PRICE OF 238 NEWLY BUILT HOMES$742,179
AVERAGE PRICE OF 52 HOMES WITH A POOL$2,123,573
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$475,893
AVERAGE PRICE OF 60 REDUCED PRICE HOMESAverage Home
Average Price | $556,389 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $233,500 |
2 bedrooms | $345,333 |
3 bedrooms | $436,081 |
4 bedrooms | $521,858 |
5 bedrooms | $675,535 |
Round Rock Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 870 | 866 | 862 | 872 | 833 |
Average Price | $563,824 | $572,976 | $572,191 | $582,594 | $568,627 |
Avg Price Change | -1.62% | +0.14% | -1.82% | +2.46% | +0.56% |
Median Price | $449,999 | $454,778 | $463,948 | $470,973 | $460,359 |
Med Price Change | -1.06% | -2.02% | -1.51% | +2.31% | -1.14% |
Avg Bedrooms | 3.11 beds | 3.27 beds | 3.3 beds | 3.2 beds | 3.2 beds |
Avg Bathrooms | 2.81 baths | 3.03 baths | 3.07 baths | 2.65 baths | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Ridge High School | 3 | $488,000 | 157 days |
Roundrock | 1 | $380,000 | 81 days |
Stony Point | 300 | $470,406 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 866 | $556,389 | 96 days |
Distressed Homes | 9 | $405,699 | 48 days |
Newly Built Homes | 238 | $543,270 | 235 days |
Homes with a Pool | 52 | $742,179 | 124 days |
Multi-Million Dollar Homes | 41 | $2,123,573 | 167 days |
Reduced Price Homes | 60 | $475,893 | 79 days |