Round Rock Market Report
$577,157
AVERAGE PRICE OF 658 HOMES$678,083
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,644,775
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$574,109
AVERAGE PRICE OF 168 NEWLY BUILT HOMES$821,793
AVERAGE PRICE OF 47 HOMES WITH A POOL$576,764
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $577,157 |
Avg Bedrooms | 4.15 beds |
Avg Bathrooms | 3.24 baths |
Average Price by Bedrooms
2 bedrooms | $412,922 |
3 bedrooms | $438,206 |
4 bedrooms | $607,651 |
5 bedrooms | $746,420 |
Round Rock Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 631 | 622 | 622 | 736 | 841 |
Average Price | $575,082 | $569,618 | $565,495 | $558,420 | $552,723 |
Avg Price Change | +0.96% | +0.73% | +1.27% | +1.03% | -0.58% |
Median Price | $485,438 | $488,602 | $493,513 | $492,696 | $496,206 |
Med Price Change | -0.65% | -1.01% | +0.17% | -0.71% | -0.53% |
Avg Bedrooms | 3.26 beds | 3.15 beds | 3.15 beds | 3.19 beds | 3.27 beds |
Avg Bathrooms | 2.5 baths | 2.41 baths | 2.41 baths | 2.41 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 2 | $617,500 | 66 days |
Cedar Ridge | 136 | $513,902 | 78 days |
East View | 52 | $597,014 | 170 days |
Hutto | 76 | $537,893 | 85 days |
Round Rock | 95 | $709,717 | 87 days |
Stony Point | 228 | $497,350 | 109 days |
Stony Point High School | 1 | $800,000 | 3 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 658 | $577,157 | 57 days |
Distressed Homes | 6 | $678,083 | 98 days |
Multi-Million Dollar Homes | 34 | $1,644,775 | 204 days |
Newly Built Homes | 168 | $574,109 | 187 days |
Homes with a Pool | 47 | $821,793 | 51 days |
Reduced Price Homes | 49 | $576,764 | 69 days |